2026-04-08 15:29:55 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 15:29:45 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 15:29:55 +02:00
2026-04-08 14:48:24 +02:00
2026-04-08 14:48:24 +02:00
Description
Dummy project to benchmark FP detection using polygraph
59 KiB
Languages
Python 98.7%
Shell 1.3%